FSEN Live

HFMG

HFMG

THE

Fieldhouse Sports & Entertainment Network



#1 -- Eastwood High School (9 - 1, 8 - 0)

#2 -- Del Valle High School (9 - 1, 5 - 0)

#3 -- Riverside High School (7 - 2, 3 - 0)

#4 -- Pebble Hills High School (8 - 2, 6 - 2)

#5 -- Canutillo High School (8 - 2, 5 - 0)

#6 -- Americas High School (6 - 4, 5 - 3)

#7 -- Chapin High School (7 - 3, 4 - 1)

#8 -- Bel Air High School (8 - 2, 3 - 2)

#9 -- Parkland High School (6 - 4, 3 - 2)

#10 -- Montwood High School (5 - 5, 5 - 3)

#11 -- Coronado High School (5 - 5, 4 - 4)

#12 -- Hanks High School (6 - 4, 2 - 3)

#13 -- Franklin High School (6 - 4, 4 - 4)

#14 -- Bowie High School (7 - 2, 2 - 1)

#15 -- Eastlake High School (5 - 5, 3 - 5)

#16 -- Andress High School (4 - 6, 3 - 2)

#17 -- Austin High School (4 - 5, 2 - 1)

#18 -- Mountain View High School (5 - 5, 1 - 4)

#19 -- Ysleta High School (4 - 6, 2 - 3)

#20 -- Burges High School (2 - 8, 2 - 3)

#21 -- Anthony High School (3 - 6, 1 - 4)

#22 -- El Paso High School (3 - 7, 1 - 4)

#23 -- Fabens High School (3 - 7, 0 - 5)

#24 -- Clint High School (4 - 6, 2 - 3)

#25 -- Cathedral High School (4 - 6, 0 - 1)

#26 -- El Dorado High School (1 - 9, 1 - 7)

#27 -- San Elizario High School (2 - 7, 1 - 3)

#28 -- Horizon High School (1 - 9, 0 - 5)

#29 -- Irvin High School (1 - 9, 0 - 4)

#30 -- Socorro High School (0 - 10, 0 - 8)

#31-- Jefferson High School (0 - 10, 0 - 5)

#32 -- Tornillo High School (0 - 9, 0 - 6)

Final BSR Power Rankings