Statistical Leaders
District Standings
Top 10: Presented by: Skyline Entertainement Center, LLC
Scoreboard Here
BSR High School Volleyball Top 10
4 Eastwood High School
(24 - 6, 10 - 5)
8 Americas High School
(24 - 11, 9 - 6)
2 El Paso High School
(29 - 7, 9 - 0)
1 Coronado High School
(30 - 9, 13 - 2)
9 Del Valle High School
(23 - 12, 7 - 2)
5 Eastlake High School
(22 - 11, 11 - 4)
3 Franklin High School
(33 - 7, 13 - 2)
4 Immanuel Christian School
(30 - 3, 4 - 0)
7 Ysleta High School
(24 - 12, 9 - 0)
10 Hanks High School
(23 - 15, 6 - 3)
View All Rankings Here
3A-4:
Anthony 0 - 0 - 0, 0 - 1 - 0
Kermit 0 - 0 - 0, 0 - 1 - 0
Tornillo 0 - 0 - 0, 0 - 1 - 0
Alpine 0 - 0 - 0, 0 - 2 - 0
Presidio 0 - 0 - 0, 0 - 0 - 0
4A-1:
Irvin 0 - 0 - 0, 3 - 1 - 0
Austin 0 - 0 - 0, 0 - 1 - 0
Bowie 0 - 0 - 0, 0 - 1 - 0
Harmony Innovation 0 - 0 - 0, 0 - 0 - 0
Harmony Science Academy 0 - 0 - 0, 0 - 0 - 0
Young Women's STEAM 0 - 0 - 0, 0 - 0 - 0
4A-2:
Mountain View 0 - 0 - 0, 1 - 0 - 0
San Elizario 0 - 0 - 0, 1 - 0 - 0
Ysleta 0 - 0 - 0, 1 - 0 - 0
Clint 0 - 0 - 0, 0 - 1 - 0
Fabens 0 - 0 - 0, 0 - 1 - 0
Riverside 0 - 0 - 0, 0 - 0 - 0
5A-2:
Americas 0 - 0 - 0, 4 - 0 - 0
Bel Air 0 - 0 - 0, 1 - 0 - 0
Del Valle 0 - 0 - 0, 1 - 0 - 0
Parkland 0 - 0 - 0, 1 - 0 - 0
Horizon 0 - 0 - 0, 0 - 1 - 0
El Dorado 0 - 0 - 0, 0 - 1 - 0
Hanks 0 - 0 - 0, 0 - 2 - 0
5A-1:
Canutillo 0 - 0 - 0, 2 - 2 - 0
Andress 0 - 0 - 0, 1 - 0 - 0
Burges 0 - 0 - 0, 0 - 0 - 0
Chapin 0 - 0 - 0, 0 - 0 - 0
El Paso 0 - 0 - 0, 0 - 0 - 0
Jefferson 0 - 0 - 0, 0 - 2 - 0
6A:
Franklin 0 - 0 - 0, 4 - 0 - 0
Eastlake 0 - 0 - 0, 1 - 0 - 0
Socorro 0 - 0 - 0, 1 - 0 - 0
Montwood 0 - 0 - 0, 1 - 0 - 0
Coronado 0 - 0 - 0, 0 - 0 - 0
Eastwood 0 - 0 - 0, 0 - 0 - 0
Pebble Hills 0 - 0 - 0, 0 - 1 - 0
TCAF D1:
Immanuel Christian 0 - 0 - 0, 1 - 0 - 0
Newman Int. Academy 0 - 0 - 0, 1 - 0 - 0
TCAL 3A:
Da Vinci 0 - 0 - 0, 0 - 1 - 0
Freelance:
Patterson Institute 0 - 0 - 0, 0 - 0 - 0
Loretto Academy 0 - 0 - 0, 0 - 1 - 0
Coming Soon!