Girls High School Basketball Scoreboard
(28 October - 3 November)
Friday, Nov. 1, 2024
Horizon (0 - 0, 0 - 0) vs. Bowie (0 - 0, 0 - 0) -- 7:30 pm
YWA (0 - 0, 0 - 0) vs. Anthony (0 - 0, 0 - 0) -- 7:30 pm
Irvin (0 - 0, 0 - 0) vs. Tornillo (0 - 0, 0 - 0) -- 7:30 pm
Austin (0 - 0, 0 - 0) vs. Faben (0 - 0, 0 - 0) -- 7:30 pm
Ysleta (0 - 0, 0 - 0) vs. Harmony (0 - 0, 0 - 0) -- 7:30 pm
Harmony Innovation (0 - 0, 0 - 0) vs. Immanuel (0 - 0, 0 - 0) -- 7:30 pm
Coronado (0 - 0, 0 - 0) vs. Andress (0 - 0, 0 - 0) -- 7:30 pm
Eastlake (0 - 0, 0 - 0) vs. El Paso (0 - 0, 0 - 0) -- 7:30 pm
#7 Eastwood (0 - 0, 0 - 0) vs. Canutillo (0 - 0, 0 - 0) -- 7:30 pm
Socorro (0 - 0, 0 - 0) vs. #9 Burges (0 - 0, 0 - 0) -- 7:30 pm
Chapin (0 - 0, 0 - 0) vs. Del Valle (0 - 0, 0 - 0) -- 7:30 pm
Jefferson (0 - 0, 0 - 0) vs. El Dorado (0 - 0, 0 - 0) -- 7:30 pm
#8 Franklin (0 - 0, 0 - 0) vs. #4 Americas (0 - 0, 0 - 0) -- 7:30 pm
#1 Pebble Hills (0 - 0, 0 - 0) vs. #6 Riverside (0 - 0, 0 - 0) -- 7:30 pm
Mountain View (0 - 0, 0 - 0) vs. Bel Air (0 - 0, 0 - 0) -- 7:30 pm
#5 Hanks (0 - 0, 0 - 0) vs. #2 Montwood (0 - 0, 0 - 0) -- 7:30 pm
#10 Clint (0 - 0, 0 - 0) vs. Parkland (0 - 0, 0 - 0) -- 7:30 pm
Ysleta (0 - 0, 0 - 0) vs. Harmony Science (0 - 0, 0 - 0) -- 7:30 pm
(4 November - 10 November)
Monday, Nov. 4, 2024
El Paso (0 - 0, 0 - 0) vs. Coronado (0 - 0, 0 - 0) --
Bel Air (0 - 0, 0 - 0) vs. Franklin (0 - 0, 0 - 0) --
El Paso (0 - 0, 0 - 0) vs. Coronado (0 - 0, 0 - 0) --
Harmony (0 - 0, 0 - 0) vs. Jefferson (0 - 0, 0 - 0) --
Tuesday, Nov. 5, 2024
Bel Air (0 - 0, 0 - 0) vs. #8 Franklin (0 - 0, 0 - 0) -- 7:30 pm
Del Valle (0 - 0, 0 - 0) vs. Mountain View (0 - 0, 0 - 0) -- 7:30 pm
Hanks (0 - 0, 0 - 0) vs. Eastwood (0 - 0, 0 - 0) -- 7:30 pm
Parkland (0 - 0, 0 - 0) vs. Ysleta (0 - 0, 0 - 0) -- 7:30 pm
#9 Burges (0 - 0, 0 - 0) vs. #6 Riverside (0 - 0, 0 - 0) -- 7:30 pm
Chapin (0 - 0, 0 - 0) vs. Eastlake (0 - 0, 0 - 0) -- 6:00 pm
#5 Hanks (0 - 0, 0 - 0) vs. #7 Eastwood (0 - 0, 0 - 0) -- 6:00 pm
#4 Americas (0 - 0, 0 - 0) vs. #2 Montwood (0 - 0, 0 - 0) -- 6:00 pm
Andress (0 - 0, 0 - 0) vs. #1 Pebble Hills (0 - 0, 0 - 0) -- 6:00 pm
Canutillo (0 - 0, 0 - 0) vs. Socorro (0 - 0, 0 - 0) -- 6:00 pm
Fabens (0 - 0, 0 - 0) vs. YWA (0 - 0, 0 - 0) -- 6:00 pm
Austin (0 - 0, 0 - 0) vs. #10 Clint (0 - 0, 0 - 0) -- 6:00 pm
Anthony (0 - 0, 0 - 0) vs. Irvin (0 - 0, 0 - 0) -- 6:00 pm
Lydia Patterson (0 - 0, 0 - 0) vs. Harmony Innovation (0 - 0, 0 - 0) -- 6:00 pm
Bowie (0 - 0, 0 - 0) vs. Tornillo (0 - 0, 0 - 0) -- 6:00 pm